Daily information about TLFN stock you can find on the following address: www.belex.rs. Statistical overview of ownership structure is available on CRHOV web site.
| Symbol | TLFN |
| Prospectus/Company | P.S. "Telefonija" a.d. Beograd |
| Name of the security | P.S. "Telefonija" a.d. Beograd, equity capital common stock |
| ISIN | RSTLFNE22541 |
| CFI Code | ESVUFR |
| Sector Code | Ð |
| Sector Name | Construction |
| Currency | DIN |
| Volume | 579.195 |
| Trading Since | 17.5.2005 |
History
22.03.2007.
Max price: 24.899 RSD
15.12.2005
Min price: 3.601 RSD